ºìÐÓÊÓÆµ
Statistics
The department enjoys a strong international profile in both theoretical and applied statistics research. Current areas of specialization in statistics include bioinformatics, biostatistics, Bayesian statistics, capture-recapture models, empirical likelihood theory, industrial statistics, optimal design of experiments, robust statistics, small sample asymptotics, spatial statistics, and statistical ecology. The department has significant external collaborative ties with the Vancouver Island Health Authority, Victoria Hospice, BC Cancer Agency, as well as many on-campus collaborations.
- Faculty
- Professors emeritus
- Adjunct
- Postdoctoral fellows
- PhD students
- Master's students
- Statistics seminars
Faculty
Name | Contact | Research interests |
Cowen, Laura | Office:
DTB-A446 | Statistical ecology and capture-recapture models. |
Lesperance, Mary | Office:
DTB-A449 | Statistical inference, biostatistics, industrial statistics. |
Miranda, Michelle | Office:
DTB-A543 | Bayesian statistics, machine learning, neuroimaging |
Nathoo, Farouk | Office:
DTB-A545 | Spatial statistics, statistical computing; neuroimaging statistics; disease mapping; high-dimensional data; Bayesian methods. |
Tsao, Min | Office:
DTB-A544 | Empirical likelihood, Model/variable selection, Group effects in linear models, Saddlepoint approximation, Applied statistics |
Zhang, Xuekui | Office:
DTB-A523 | Statistical genomics, machine learning, design of clinical trials, COPD |
Zhou, Julie | Office:
DTB-A439 | Robust statistics, optimal design, statistical computing. |
Professors emeritus
Name | Contact | Research interests |
¶Ù²¹±¹¾±»å²õ´Ç²Ô,Ìý¸é´Ç²µ±ð°ù | Office:
NA | |
¸é±ð±ð»å,Ìýµþ¾±±ô±ô | Office:
NA | Mathematical bioeconomics, resource modelling, optimization models in fisheries and forestry, applied statistics in resource management and biology. |
Adjunct professors
Name | Contact | Research interests |
·¡±ô±ô¾±´Ç³Ù³Ù,Ìý³¢±ô´Ç²â»å | Office:
NA | Statistical genetics and genomics, bioinformatics; machine learning, Bayesian statistics, high-dimensional data |
³¢¾±³æ,Ìý³¢¾±²õ²¹ | Office:
NA | Health services research methodology, Statistical methods to evaluate quality of electronic health databases, Methods for chronic disease surveillance, Multivariate and longitudinal statistical methods, Analysis of patient-reported outcome measures, Robust statistical inference |
²Ñ³Ü³Ù³ó³Ü°ì³Ü³¾²¹°ù²¹²Ô²¹,Ìý³§²¹³¾²¹²Ô | Office:
NA | Bayesian Methods, computational statistics, social network analysis, bio-statistics, mark-recapture methods, statistics in sports, data analytics, environmental and ecological statistics |
±Ê²¹²Ô,Ìý³Û´Ç³Ü±ô¾±²¹²Ô | Office:
NA | |
³§³ó²¹´Ç,Ìý³Ý¾±²¹´ÇÂá¾±²¹²Ô | Office:
NA | Application and development of bioinformatics and computational biology approaches to investigate the genetic and environmental effects on human complex diseases. |
³Ý¾±²Ô²µ,Ìý³¢¾± | Office:
DTB-A535 | Analysis of high dimensional data, bioinformatics, Bayesian methods, predictive models, machine learning, optimal design |
´Ü·É¾±±ð°ù²õ,Ìý¹ó°ù²¹²Ô³¦¾±²õ | Office:
NA | Application of statistical methods to the analysis of observed and simulated climate variability and change. |
Postdoctoral fellows
Name | Contact | Supervisor |
PhD students
Name | Contact | Supervisor |
Bai, Kailun | Office:
DTB-A434 | Zhang |
Banik, Arjun | Office:
DTB-A454 | Cowen |
Berringer, Heather | Office:
DTB-A454 | Cowen |
Bi, Chang | Office:
DTB-A554 | Zhang |
Hu, Yushan (Yulia) | Office:
DTB-A434 | Zhang |
Jahid, Mehnaz | Office:
DTB-A555 | Cowen |
Liu, Zhaoze | Office:
DTB-A434 | Zhang |
Ning, Emily | Office:
DTB-A425a | Zhang |
Qiu, Amanda | Office:
DTB-A555 | Zhang |
Shahhosseini, Yasaman | Office:
DTB-A555 | Miranda, Nathoo |
Yang, Aijun | Office:
DTB-A555 | Nathoo, Lum |
Zhang, Shibai | Office:
DTB-A455 | Nathoo, Lewis |
Zhao, Qianyun (Sophia) | Office:
DTB-A425a | Zhang |
Master's students
Name | Contact | Supervisor |
Dann, Patrick | Office:
NA | Cowen |
Ekyem-Andoh, Gladys | Office:
DTB-A557 | Miranda |
Kapali, Harini | Office:
DTB-A202 | Cowen, Lix |
Liu, Yimeng (Flora) | Office:
DTB-A202 | Nathoo, Nelson |
Ma, Siying | Office:
DTB-A557 | Cowen |
Pabbi, Rishabh | Office:
NA | Nathoo |
Polson, Dan | Office:
NA | Cowen |
Shang, Longwen | Office:
DTB-A557 | Tsao, Zhang |
Velidi, Puneet | Office:
NA | Nathoo, Miranda |
Wang, Wanmeng | Office:
DTB-A557 | Zhang |
Wiigs, Alex | Office:
DTB-A557 | Zhou |
Xu, Jingyu | Office:
NA | Zhang, Tsao |
Xu, Shiyu | Office:
DTB-A557 | Zhang |
Xu, Wenlin | Office:
NA | Lewis, Olobatuyi |
Zhang, Jing | Office:
DTB-A557 | Zhang, Tsao |
Zhang, Xiaoqing (Rena) | Office:
DTB-A557 | Zhou |